Basic Info
Model NO.: ST098
Load Capacity: 100-200kg
Certification: CE
Voltage: 24V
Charging Time: 6-8h
Wheel Hub: Steel
Controller: Pg
Seat: Single
Product Size: 1100*550*960mm
Color: Red,Blue , Silver ,Black
Trademark: customized
Specification: 1100*550*960mm
HS Code: 8713900000
Climbing Capability: 12°
Accessories: Basket
Folded: Unfolded
Power: 201-500W
Packaging: Carton
Name: Electrc Mobility Scooter
Brake: Intelligent
Wheel: 9′′ Pneumatic Tire
Loading Capacity: 150kgs
Delivery Date: 35 Days
Transport Package: 1PC/CTN Carton Box
Origin: China
Product Description
1.4 Wheels Electric scooter (ST098) feature
4 wheels mobility scooter ST098 is smart intelligent scooter ,easy to use for the elderly or the disabled.
2. 4 Wheels Electric scooter (ST098) specification:
No | ITEM | ST095 | ST096 | ST097 | ST098 |
1 | Container loading quantity | 20pcs/20"GP 48pcs/40"GP 72pcs/40"HQ | 20pcs/20"GP 48pcs/40"GP 72pcs/40"HQ | 36pcs/20"GP 75pcs/40"GP 99pcs/40"HQ | 36pcs/20"GP 75pcs/40"GP 99pcs/40"HQ |
2 | Motor | 48V/500W | 48V/500W | 24V/180W | 24V/250W |
3 | Battery (lead-acid) | 12V20Ah*4 | 12V20Ah*4 | 12V12Ah*2 | 12V20Ah*2 |
4 | Charger | AC100-240V 50/60HZ Output:48V 2A | AC100-240V 50/60HZ Output:48V 2A | AC100-240V 50/60HZ Output:24V 2A | AC100-240V 50/60HZ Output:24V 2A |
5 | Controller | Flybrother | Flybrother | UK PG | UK PG |
6 | Loading capacity | 150kgs | 150kgs | 120kgs | 150kgs |
7 | Charging time: | 6-8h | 6-8h | 10-12h | 6-8h |
8 | Climbing ability | ≥15° | ≥15° | ≥10° | 12° |
9 | Forward speed | 25km/h | 25km/h | 6km/h | 0-10km/h |
10 | Reverse speed | 5km/h | 5km/h | 3.5km/h | 5km/h |
11 | Driving distance (full charge) | 40km | 40km | 17km | 25km |
12 | Rear wheel size (inch) | 16*2.5" | 16*2.5" | 7.5"(pneumatic tire) | 9"(pneumatic tire) |
13 | Front wheel size (inch) | 16*2.5" | 16*2.5" | 7.5"(pneumatic tire) | 9"(pneumatic tire) |
14 | Anti-tip wheel size (inch) | 50*25mm/2*1" | 50*25mm/2*1" | 2.5" | 2.5" |
15 | Brake | Intelligent brake | Intelligent brake | Intelligent brake | Intelligent brake |
16 | Height between pedal & ground | 200mm | 200mm | 90mm | 110mm |
17 | Product Size: | 1540*660*1070mm | 1540*660*1070mm | 1030*500*825mm | 1100*550*960mm |
18 | Packing size | 1480*750*780mm | 1480*750*780mm | 1380*550*560 | 1390*560*570 |
19 | G.W. | 110kgs | 110kgs | 50kgs | 59kgs |
20 | N.W.(With battery) | 93kgs | 93kgs | 46kgs | 55kgs |
3. 4 Wheels Electric scooter (ST098) parts images: